|
Wholesale |
Retail |
| SXT 4dr Utl |
12600 | 14975 |
| SLT 4dr Utl |
13875 | 16350 |
| Adventurer 4dr Utl |
14175 | 16675 |
| Limited 4dr Utl |
15550 | 18150 |
| Add: | | |
| 5.7L-V8 (340hp) |
450 | 450 |
| Entertainment system |
500 | 500 |
| Navigation system |
525 | 525 |
| Third Seat (std Ltd) |
350 | 350 |
| 6-disc CD (std Ltd) |
200 | 200 |
| Premium sound |
150 | 150 |
| Deduct: | | |
| 2-wheel drive |
1850 | 1850 |
Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -825 |
| Manual trans (all other) | -925 |
| No A/C (vans & SUVs) | -950 |
| No A/C (pickups & cargo vans) | -725 |
| Power door locks | 250 |
| Power seat | 225 |
| Power windows | 275 |
| Cruise control | 275 |
| CD player | 225 |
| Extended van (full size vans) | 525 |
| 11/12/15 psngr. seating (large vans) | 425 |
| Sliding rear window | 175 |
| Leather seats | 475 |
| Dual air conditioning | 400 |
| Sunroof - manual | 250 |
| Sunroof - power | 525 |
| Tilt steering wheel | 200 |
| Privacy glass | 425 |
| 4 Bucket Seats (vans) | 325 |
| HD towing pkg. (incls. trans. cooler) | 400 |
| 454/460 V8 (GM/Ford) | 800 |
| Diesel engine (V8) | 3325 |
| 1-ton (over 3/4-ton) | 750 |
| Dual rear wheels | 1200 |
| Crew Cab (over Extended Cab) | 1325 |
| Kilometers
|
|
|
|
|
|
|
|