|
Wholesale |
Retail |
| ST Quad Cab Long Bed Pickup |
14075 | 16550 |
| ST Quad Cab Short Bed Pickup |
13825 | 16300 |
| ST Sweptline Long Bed Pickup |
10550 | 12775 |
| SLT Megacab Short Bed Pickup |
16225 | 18875 |
| Add: | | |
| 5.9L 6cyl HO turbo diesel |
2925 | 2925 |
| 4-wheel drive |
1850 | 1850 |
| Navigation system |
525 | 525 |
| Entertainment system |
500 | 500 |
| 6-disc CD |
225 | 225 |
| Infinity audio w/CD |
200 | 200 |
| 4-wheel ABS |
175 | 175 |
| SLT trim |
800 | 800 |
| Laramie trim |
1450 | 1450 |
| Deduct: | | |
| 3.7L-V6 (215hp) |
525 | 525 |
Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -825 |
| Manual trans (all other) | -925 |
| No A/C (vans & SUVs) | -950 |
| No A/C (pickups & cargo vans) | -725 |
| Power door locks | 250 |
| Power seat | 225 |
| Power windows | 275 |
| Cruise control | 275 |
| CD player | 225 |
| Extended van (full size vans) | 525 |
| 11/12/15 psngr. seating (large vans) | 425 |
| Sliding rear window | 175 |
| Leather seats | 475 |
| Dual air conditioning | 400 |
| Sunroof - manual | 250 |
| Sunroof - power | 525 |
| Tilt steering wheel | 200 |
| Privacy glass | 425 |
| 4 Bucket Seats (vans) | 325 |
| HD towing pkg. (incls. trans. cooler) | 400 |
| 454/460 V8 (GM/Ford) | 800 |
| Diesel engine (V8) | 3325 |
| 1-ton (over 3/4-ton) | 750 |
| Dual rear wheels | 1200 |
| Crew Cab (over Extended Cab) | 1325 |
| Kilometers
|
|
|
|
|
|
|
|