|
Wholesale |
Retail |
| SXT 4dr Utl |
10075 | 12250 |
| SLT 4dr Utl |
11075 | 13325 |
| Adventurer 4dr Utl |
12150 | 14500 |
| Limited 4dr Utl |
13275 | 15700 |
| Add: | | |
| 5.7L-V8 (340hp) |
400 | 400 |
| Entertainment system |
475 | 475 |
| Premium audio |
225 | 225 |
| Third Seat (std Ltd) |
325 | 325 |
| Deduct: | | |
| 2-wheel drive |
1850 | 1850 |
Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -775 |
| Manual trans (all other) | -875 |
| No A/C (vans & SUVs) | -900 |
| No A/C (pickups & cargo vans) | -675 |
| Power door locks | 250 |
| Power seat | 225 |
| Power windows | 275 |
| Cruise control | 275 |
| CD player | 225 |
| Extended van (full size vans) | 500 |
| 11/12/15 psngr. seating (large vans) | 400 |
| Sliding rear window | 175 |
| Leather seats | 450 |
| Dual air conditioning | 375 |
| Sunroof - manual | 250 |
| Sunroof - power | 500 |
| Tilt steering wheel | 200 |
| Privacy glass | 375 |
| 4 Bucket Seats (vans) | 300 |
| HD towing pkg. (incls. trans. cooler) | 375 |
| 454/460 V8 (GM/Ford) | 750 |
| Diesel engine (V8) | 3075 |
| 1-ton (over 3/4-ton) | 700 |
| Dual rear wheels | 1125 |
| Crew Cab (over Extended Cab) | 1250 |
| Kilometers
|
|
|
|
|
|
|
|