|
Wholesale |
Retail |
| Sport 4 Dr Pickup |
16125 | 18675 |
| Turbo (210hp) 4 Dr Pickup |
17500 | 20150 |
| Add: | | |
| CD changer |
300 | 300 |
| Premium sound |
175 | 175 |
| Bed extender |
125 | 125 |
| Deduct: | | |
| Manual trans |
725 | 725 |
Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -725 |
| Manual trans (all other) | -825 |
| No A/C (vans & SUVs) | -850 |
| No A/C (pickups & cargo vans) | -625 |
| Power door locks | 225 |
| Power seat | 200 |
| Power windows | 250 |
| Cruise control | 250 |
| CD player | 200 |
| Extended van (full size vans) | 450 |
| 11/12/15 psngr. seating (large vans) | 375 |
| Sliding rear window | 150 |
| Leather seats | 400 |
| Dual air conditioning | 350 |
| Sunroof - manual | 225 |
| Sunroof - power | 450 |
| Tilt steering wheel | 175 |
| Privacy glass | 350 |
| 4 Bucket Seats (vans) | 275 |
| HD towing pkg. (incls. trans. cooler) | 350 |
| 454/460 V8 (GM/Ford) | 700 |
| Diesel engine (V8) | 2825 |
| 1-ton (over 3/4-ton) | 650 |
| Dual rear wheels | 1025 |
| Crew Cab (over Extended Cab) | 1150 |
| Kilometers
|
|
|
|
|
|
|
|