|
Wholesale |
Retail |
| ST 4dr Utl |
8525 | 10600 |
| SLT 4dr Utl |
9750 | 11900 |
| SXT 4dr Utl |
8775 | 10850 |
| Adventurer (5.7L-V8) 4dr Utl |
10075 | 12250 |
| Limited 4dr Utl |
11100 | 13350 |
| Add: | | |
| 5.7L-V8 (340hp) |
525 | 525 |
| Entertainment system |
575 | 575 |
| Premium audio |
325 | 325 |
| Third Seat (std Ltd) |
400 | 400 |
| Deduct: | | |
| 2-wheel drive |
2100 | 2100 |
Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -725 |
| Manual trans (all other) | -825 |
| No A/C (vans & SUVs) | -850 |
| No A/C (pickups & cargo vans) | -625 |
| Power door locks | 225 |
| Power seat | 200 |
| Power windows | 250 |
| Cruise control | 250 |
| CD player | 200 |
| Extended van (full size vans) | 450 |
| 11/12/15 psngr. seating (large vans) | 375 |
| Sliding rear window | 150 |
| Leather seats | 400 |
| Dual air conditioning | 350 |
| Sunroof - manual | 225 |
| Sunroof - power | 450 |
| Tilt steering wheel | 175 |
| Privacy glass | 350 |
| 4 Bucket Seats (vans) | 275 |
| HD towing pkg. (incls. trans. cooler) | 350 |
| 454/460 V8 (GM/Ford) | 700 |
| Diesel engine (V8) | 2825 |
| 1-ton (over 3/4-ton) | 650 |
| Dual rear wheels | 1025 |
| Crew Cab (over Extended Cab) | 1150 |
| Kilometers
|
|
|
|
|
|
|
|