|
Wholesale |
Retail |
| SRT-10 (V10-500hp) Short Bed Pickup |
22875 | 26150 |
| SRT-10 Quad (V10-500hp) Short Bed Pickup |
24825 | 28250 |
| ST Quad Cab Long Bed Pickup |
9600 | 11800 |
| ST Quad Cab Short Bed Pickup |
9425 | 11625 |
| ST Sweptline Short Bed Pickup |
8575 | 10650 |
| ST Sweptline Long Bed Pickup |
8700 | 10775 |
Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -725 |
| Manual trans (all other) | -825 |
| No A/C (vans & SUVs) | -850 |
| No A/C (pickups & cargo vans) | -625 |
| Power door locks | 225 |
| Power seat | 200 |
| Power windows | 250 |
| Cruise control | 250 |
| CD player | 200 |
| Extended van (full size vans) | 450 |
| 11/12/15 psngr. seating (large vans) | 375 |
| Sliding rear window | 150 |
| Leather seats | 400 |
| Dual air conditioning | 350 |
| Sunroof - manual | 225 |
| Sunroof - power | 450 |
| Tilt steering wheel | 175 |
| Privacy glass | 350 |
| 4 Bucket Seats (vans) | 275 |
| HD towing pkg. (incls. trans. cooler) | 350 |
| 454/460 V8 (GM/Ford) | 700 |
| Diesel engine (V8) | 2825 |
| 1-ton (over 3/4-ton) | 650 |
| Dual rear wheels | 1025 |
| Crew Cab (over Extended Cab) | 1150 |
| Kilometers
|
|
|
|
|
|
|
|