Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -725 |
| Manual trans (all other) | -825 |
| No A/C (vans & SUVs) | -900 |
| No A/C (pickups & cargo vans) | -675 |
| Power door locks | 250 |
| Power seat | 225 |
| Power windows | 275 |
| Cruise control | 275 |
| CD player | 225 |
| Extended van (full size vans) | 500 |
| 11/12/15 psngr. seating (large vans) | 400 |
| Sliding rear window | 175 |
| Leather seats | 450 |
| Dual air conditioning | 375 |
| Sunroof - manual | 250 |
| Sunroof - power | 500 |
| Tilt steering wheel | 200 |
| Privacy glass | 375 |
| 4 Bucket Seats (vans) | 300 |
| HD towing pkg. (incls. trans. cooler) | 375 |
| 454/460 V8 (GM/Ford) | 750 |
| Diesel engine (V8) | 3075 |
| 1-ton (over 3/4-ton) | 700 |
| Dual rear wheels | 1125 |
| Crew Cab (over Extended Cab) | 1250 |
| Kilometers
| |
|
|
|
|
|
|