|
Wholesale |
Retail |
| 2.5T 4 Dr COV |
14875 | 17325 |
| T6 (2.9L-V6T/268hp) 4 Dr COV |
16450 | 19025 |
| Add: | | |
| Navigation system |
625 | 625 |
| ProLogic sound |
325 | 325 |
| 3rd row seat |
625 | 625 |
| Wheels-18" (2.5T) |
325 | 325 |
| Deduct: | | |
| 2-wheel drive |
1875 | 1875 |
Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -675 |
| Manual trans (all other) | -775 |
| No A/C (vans & SUVs) | -800 |
| No A/C (pickups & cargo vans) | -575 |
| Power door locks | 200 |
| Power seat | 175 |
| Power windows | 225 |
| Cruise control | 225 |
| CD player | 175 |
| Extended van (full size vans) | 425 |
| 11/12/15 psngr. seating (large vans) | 350 |
| Sliding rear window | 125 |
| Leather seats | 375 |
| Dual air conditioning | 325 |
| Sunroof - manual | 200 |
| Sunroof - power | 425 |
| Tilt steering wheel | 150 |
| Privacy glass | 325 |
| 4 Bucket Seats (vans) | 250 |
| HD towing pkg. (incls. trans. cooler) | 325 |
| 454/460 V8 (GM/Ford) | 650 |
| Diesel engine (V8) | 2575 |
| 1-ton (over 3/4-ton) | 600 |
| Dual rear wheels | 925 |
| Crew Cab (over Extended Cab) | 1050 |
| Kilometers
|
|
|
|
|
|
|
|