|
Wholesale |
Retail |
| CrewCab (AT-SC) Long Bed Pickup |
11975 | 14300 |
| CrewCab (AT-SC) Short Bed Pickup |
11850 | 14175 |
| LE CrewCab (AT) Short Bed Pickup |
11400 | 13675 |
| LE CrewCab (AT) Long Bed Pickup |
11650 | 13950 |
| XE CrewCab Short Bed Pickup |
10175 | 12375 |
| XE CrewCab Long Bed Pickup |
10400 | 12600 |
| SC (AT/4WD-V6/210hp) ExCab Pickup |
13050 | 15450 |
| Base (4cyl) ExCab Pickup |
7825 | 9850 |
| XE ExCab Pickup |
8650 | 10725 |
| Add: | | |
| 4-wheel drive |
1625 | 1625 |
| Automatic trans |
575 | 575 |
| 6-disc CD chngr |
250 | 250 |
Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -675 |
| Manual trans (all other) | -775 |
| No A/C (vans & SUVs) | -800 |
| No A/C (pickups & cargo vans) | -575 |
| Power door locks | 200 |
| Power seat | 175 |
| Power windows | 225 |
| Cruise control | 225 |
| CD player | 175 |
| Extended van (full size vans) | 425 |
| 11/12/15 psngr. seating (large vans) | 350 |
| Sliding rear window | 125 |
| Leather seats | 375 |
| Dual air conditioning | 325 |
| Sunroof - manual | 200 |
| Sunroof - power | 425 |
| Tilt steering wheel | 150 |
| Privacy glass | 325 |
| 4 Bucket Seats (vans) | 250 |
| HD towing pkg. (incls. trans. cooler) | 325 |
| 454/460 V8 (GM/Ford) | 650 |
| Diesel engine (V8) | 2575 |
| 1-ton (over 3/4-ton) | 600 |
| Dual rear wheels | 925 |
| Crew Cab (over Extended Cab) | 1050 |
| Kilometers
|
|
|
|
|
|
|
|