| Trim |
Wholesale |
Retail |
Projected Value |
| DX (4cyl/5sp) 4 Dr Utl |
6150 | 8075 |
|
| LX 4 Dr Utl |
7200 | 9200 |
|
| ES 4 Dr Utl |
8050 | 10125 |
|
| Add: | | |
| ABS brakes (std ES) |
250 | 250 |
| DVD entertainment sys |
425 | 425 |
| Deduct: | | |
| 2-wheel drive |
1075 | 1075 |
| 2.0L-I4 (130hp) |
950 | 950 |
Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment |
Deduct Manual trans (Pickup) | -575 |
| Manual trans (all other) | -675 |
| No A/C (vans & SUVs) | -750 |
| No A/C (pickups & cargo vans) | -525 |
Power door locks | 175 |
| Power seat | 150 |
| Power windows | 200 |
| Cruise control | 200 |
| CD player | 150 |
| Extended van (full size vans) | 400 |
| 11/12/15 psngr. seating (large vans) | 325 |
| Sliding rear window | 100 |
| Leather seats | 350 |
| Dual air conditioning | 300 |
| Sunroof - manual | 175 |
| Sunroof - power | 400 |
| Tilt steering wheel | 125 |
| Privacy glass | 300 |
| 4 Bucket Seats (vans) | 225 |
| HD towing pkg. (incls. trans. cooler) | 300 |
| 454/460 V8 (GM/Ford) | 600 |
| Diesel engine (V8) | 3625 |
| 1-ton (over 3/4-ton) | 550 |
| Dual rear wheels | 825 |
| Crew Cab (over Extended Cab) | 950 |
Kilometers
|
|
|
|