| Trim |
Wholesale |
Retail |
Projected Value |
| SX B2300 Short Bed Pickup |
4350 | 6075 |
|
| B2300 SE-5 Short Bed Pickup |
4950 | 6750 |
|
| B2300 SE ExCab Pickup |
7175 | 9150 |
|
| DS B3000 (3.0L-V6/154hp) ExCab Pickup |
6575 | 8500 |
|
| SE B3000 (3.0L-V6/154hp) ExCab Pickup |
6825 | 8775 |
|
| DS B3000 (3.0L-V6/154hp) Short Bed Pickup |
5700 | 7550 |
|
| Add: | | |
| 4.0L-V6 (207hp) (B4000) |
800 | 800 |
| 4-wheel drive |
750 | 750 |
| Automatic trans |
575 | 575 |
Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment |
Deduct Manual trans (Pickup) | -575 |
| Manual trans (all other) | -675 |
| No A/C (vans & SUVs) | -750 |
| No A/C (pickups & cargo vans) | -525 |
Power door locks | 175 |
| Power seat | 150 |
| Power windows | 200 |
| Cruise control | 200 |
| CD player | 150 |
| Extended van (full size vans) | 400 |
| 11/12/15 psngr. seating (large vans) | 325 |
| Sliding rear window | 100 |
| Leather seats | 350 |
| Dual air conditioning | 300 |
| Sunroof - manual | 175 |
| Sunroof - power | 400 |
| Tilt steering wheel | 125 |
| Privacy glass | 300 |
| 4 Bucket Seats (vans) | 225 |
| HD towing pkg. (incls. trans. cooler) | 300 |
| 454/460 V8 (GM/Ford) | 600 |
| Diesel engine (V8) | 3625 |
| 1-ton (over 3/4-ton) | 550 |
| Dual rear wheels | 825 |
| Crew Cab (over Extended Cab) | 950 |
Kilometers
|
|
|
|