|
Wholesale |
Retail |
| Cargo C/V Swb Van |
5100 | 6900 |
| Grand Cargo C/V Lwb Van |
6225 | 8125 |
| SE (2.4L-I4/150hp) Swb Van |
5550 | 7400 |
| Grand SE Lwb Van |
6200 | 8100 |
| Grand EX Lwb Van |
7625 | 9625 |
| Grand SXT (3.8L-215hp) Lwb Van |
7900 | 9925 |
| SXT Swb Van |
6975 | 8925 |
| Add: | | |
| All-wheel drive |
1900 | 1900 |
| Power hatch |
200 | 200 |
| ABS brakes (std Grand) |
300 | 300 |
| Entertainment sys |
425 | 425 |
Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -675 |
| Manual trans (all other) | -775 |
| No A/C (vans & SUVs) | -800 |
| No A/C (pickups & cargo vans) | -575 |
| Power door locks | 200 |
| Power seat | 175 |
| Power windows | 225 |
| Cruise control | 225 |
| CD player | 175 |
| Extended van (full size vans) | 425 |
| 11/12/15 psngr. seating (large vans) | 350 |
| Sliding rear window | 125 |
| Leather seats | 375 |
| Dual air conditioning | 325 |
| Sunroof - manual | 200 |
| Sunroof - power | 425 |
| Tilt steering wheel | 150 |
| Privacy glass | 325 |
| 4 Bucket Seats (vans) | 250 |
| HD towing pkg. (incls. trans. cooler) | 325 |
| 454/460 V8 (GM/Ford) | 650 |
| Diesel engine (V8) | 2575 |
| 1-ton (over 3/4-ton) | 600 |
| Dual rear wheels | 925 |
| Crew Cab (over Extended Cab) | 1050 |
| Kilometers
|
|
|
|
|
|
|
|