|
Wholesale |
Retail |
| SRT-10 (V10-500hp) Short Bed Pickup |
19500 | 22500 |
| ST Quad Cab Long Bed Pickup |
8300 | 10400 |
| ST Quad Cab Short Bed Pickup |
8125 | 10200 |
| ST Sweptline Short Bed Pickup |
7050 | 9000 |
| ST Sweptline Long Bed Pickup |
7175 | 9150 |
| Add: | | |
| 5.7L-V8 (345hp) |
350 | 350 |
| 4-wheel drive |
2150 | 2150 |
| Infinity audio w/CD |
275 | 275 |
| 4-wheel ABS |
200 | 200 |
| SLT trim |
925 | 925 |
| Laramie trim |
1675 | 1675 |
| Deduct: | | |
| 3.7L-V6 (215hp) |
675 | 675 |
Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -675 |
| Manual trans (all other) | -775 |
| No A/C (vans & SUVs) | -800 |
| No A/C (pickups & cargo vans) | -575 |
| Power door locks | 200 |
| Power seat | 175 |
| Power windows | 225 |
| Cruise control | 225 |
| CD player | 175 |
| Extended van (full size vans) | 425 |
| 11/12/15 psngr. seating (large vans) | 350 |
| Sliding rear window | 125 |
| Leather seats | 375 |
| Dual air conditioning | 325 |
| Sunroof - manual | 200 |
| Sunroof - power | 425 |
| Tilt steering wheel | 150 |
| Privacy glass | 325 |
| 4 Bucket Seats (vans) | 250 |
| HD towing pkg. (incls. trans. cooler) | 325 |
| 454/460 V8 (GM/Ford) | 650 |
| Diesel engine (V8) | 2575 |
| 1-ton (over 3/4-ton) | 600 |
| Dual rear wheels | 925 |
| Crew Cab (over Extended Cab) | 1050 |
| Kilometers
|
|
|
|
|
|
|
|