|
Wholesale |
Retail |
| Club Cab ExCab Pickup |
6000 | 7875 |
| Sweptline Short Bed Pickup |
4875 | 6650 |
| Quad Cab Sport Short Bed Pickup |
6750 | 8675 |
| Add: | | |
| 4-wheel drive |
1575 | 1575 |
| 4-wheel ABS |
125 | 125 |
| 4.7L-235hp V8 |
500 | 500 |
| Sport trim |
450 | 450 |
| SLT trim |
1000 | 1000 |
| R/T pkg (incls. 5.9L V8) |
1175 | 1175 |
| Deduct: | | |
| 2.5L-I4 (120hp) |
500 | 500 |
Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -625 |
| Manual trans (all other) | -725 |
| No A/C (vans & SUVs) | -750 |
| No A/C (pickups & cargo vans) | -525 |
| Power door locks | 175 |
| Power seat | 150 |
| Power windows | 200 |
| Cruise control | 200 |
| CD player | 150 |
| Extended van (full size vans) | 400 |
| 11/12/15 psngr. seating (large vans) | 325 |
| Sliding rear window | 100 |
| Leather seats | 350 |
| Dual air conditioning | 300 |
| Sunroof - manual | 175 |
| Sunroof - power | 400 |
| Tilt steering wheel | 125 |
| Privacy glass | 300 |
| 4 Bucket Seats (vans) | 225 |
| HD towing pkg. (incls. trans. cooler) | 300 |
| 454/460 V8 (GM/Ford) | 600 |
| Diesel engine (V8) | 2325 |
| 1-ton (over 3/4-ton) | 550 |
| Dual rear wheels | 825 |
| Crew Cab (over Extended Cab) | 950 |
| Kilometers
|
|
|
|
|
|
|
|