|
Wholesale |
Retail |
| Cargo C/V Swb Van |
4150 | 5850 |
| Grand Cargo C/V Lwb Van |
5050 | 6850 |
| SE Swb Van |
4475 | 6200 |
| Grand SE Lwb Van |
5200 | 7025 |
| Grand EX Lwb Van |
6250 | 8150 |
| Grand Sport Lwb Van |
6025 | 7900 |
| Grand ES Lwb Van |
7275 | 9250 |
| Grand eL Lwb Van |
5800 | 7650 |
| Sport Swb Van |
5025 | 6825 |
| SXT Swb Van |
4825 | 6575 |
| Add: | | |
| 3.8L (V6-215hp) (std AWD,EX,ES) |
325 | 325 |
| All-wheel drive |
1675 | 1675 |
| ABS brakes (std Grand) |
250 | 250 |
| Entertainment sys |
350 | 350 |
| Deduct: | | |
| 2.4L (4cyl-150hp) (not eC) |
575 | 575 |
Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -625 |
| Manual trans (all other) | -725 |
| No A/C (vans & SUVs) | -750 |
| No A/C (pickups & cargo vans) | -525 |
| Power door locks | 175 |
| Power seat | 150 |
| Power windows | 200 |
| Cruise control | 200 |
| CD player | 150 |
| Extended van (full size vans) | 400 |
| 11/12/15 psngr. seating (large vans) | 325 |
| Sliding rear window | 100 |
| Leather seats | 350 |
| Dual air conditioning | 300 |
| Sunroof - manual | 175 |
| Sunroof - power | 400 |
| Tilt steering wheel | 125 |
| Privacy glass | 300 |
| 4 Bucket Seats (vans) | 225 |
| HD towing pkg. (incls. trans. cooler) | 300 |
| 454/460 V8 (GM/Ford) | 600 |
| Diesel engine (V8) | 2325 |
| 1-ton (over 3/4-ton) | 550 |
| Dual rear wheels | 825 |
| Crew Cab (over Extended Cab) | 950 |
| Kilometers
|
|
|
|
|
|
|
|