|
Wholesale |
Retail |
| Cargo Lwb Van |
5675 | 7525 |
| Maxivan Lwb Van |
6300 | 8200 |
| Add: | | |
| 5.9L-V8 (245hp) |
250 | 250 |
| Tradesman pkg (ea.) |
475 | 475 |
| Deduct: | | |
| 3.9L-V6 (175hp) |
450 | 450 |
Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -625 |
| Manual trans (all other) | -725 |
| No A/C (vans & SUVs) | -750 |
| No A/C (pickups & cargo vans) | -525 |
| Power door locks | 175 |
| Power seat | 150 |
| Power windows | 200 |
| Cruise control | 200 |
| CD player | 150 |
| Extended van (full size vans) | 400 |
| 11/12/15 psngr. seating (large vans) | 325 |
| Sliding rear window | 100 |
| Leather seats | 350 |
| Dual air conditioning | 300 |
| Sunroof - manual | 175 |
| Sunroof - power | 400 |
| Tilt steering wheel | 125 |
| Privacy glass | 300 |
| 4 Bucket Seats (vans) | 225 |
| HD towing pkg. (incls. trans. cooler) | 300 |
| 454/460 V8 (GM/Ford) | 600 |
| Diesel engine (V8) | 2325 |
| 1-ton (over 3/4-ton) | 550 |
| Dual rear wheels | 825 |
| Crew Cab (over Extended Cab) | 950 |
| Kilometers
|
|
|
|
|
|
|
|