|
Wholesale |
Retail |
| Laredo 4 Dr Utl |
6500 | 8450 |
| Sport 4 Dr Utl |
6850 | 8825 |
| Limited 4 Dr Utl |
7950 | 10025 |
| Overland (V8) 4 Dr Utl |
9300 | 11475 |
| Add: | | |
| 4.7L-V8 (235hp)(std Overland) |
600 | 600 |
| Infinity audio (std Overland) |
225 | 225 |
| Wheels-chrome |
275 | 275 |
| Deduct: | | |
| 2-wheel drive |
950 | 950 |
Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -575 |
| Manual trans (all other) | -675 |
| No A/C (vans & SUVs) | -700 |
| No A/C (pickups & cargo vans) | -475 |
| Power door locks | 150 |
| Power seat | 125 |
| Power windows | 175 |
| Cruise control | 175 |
| CD player | 125 |
| Extended van (full size vans) | 350 |
| 11/12/15 psngr. seating (large vans) | 300 |
| Sliding rear window | 75 |
| Leather seats | 300 |
| Dual air conditioning | 275 |
| Sunroof - manual | 150 |
| Sunroof - power | 350 |
| Tilt steering wheel | 100 |
| Privacy glass | 275 |
| 4 Bucket Seats (vans) | 200 |
| HD towing pkg. (incls. trans. cooler) | 275 |
| 454/460 V8 (GM/Ford) | 550 |
| Diesel engine (V8) | 2075 |
| 1-ton (over 3/4-ton) | 500 |
| Dual rear wheels | 725 |
| Crew Cab (over Extended Cab) | 850 |
| Kilometers
|
|
|
|
|
|
|
|