|
Wholesale |
Retail |
| Club Cab ExCab Pickup |
5075 | 6875 |
| Sweptline Short Bed Pickup |
4150 | 5850 |
| Quad Cab Sport Short Bed Pickup |
5375 | 7200 |
| Add: | | |
| 4-wheel drive |
1325 | 1325 |
| 4-wheel ABS |
225 | 225 |
| 4.7L-235hp V8 |
450 | 450 |
| 5.9L-250hp V8 |
625 | 625 |
| Sport trim |
375 | 375 |
| SLT trim |
900 | 900 |
| R/T pkg |
1050 | 1050 |
| SXT trim |
150 | 150 |
| Deduct: | | |
| 2.5L-I4 (120hp) |
350 | 350 |
Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -575 |
| Manual trans (all other) | -675 |
| No A/C (vans & SUVs) | -700 |
| No A/C (pickups & cargo vans) | -475 |
| Power door locks | 150 |
| Power seat | 125 |
| Power windows | 175 |
| Cruise control | 175 |
| CD player | 125 |
| Extended van (full size vans) | 350 |
| 11/12/15 psngr. seating (large vans) | 300 |
| Sliding rear window | 75 |
| Leather seats | 300 |
| Dual air conditioning | 275 |
| Sunroof - manual | 150 |
| Sunroof - power | 350 |
| Tilt steering wheel | 100 |
| Privacy glass | 275 |
| 4 Bucket Seats (vans) | 200 |
| HD towing pkg. (incls. trans. cooler) | 275 |
| 454/460 V8 (GM/Ford) | 550 |
| Diesel engine (V8) | 2075 |
| 1-ton (over 3/4-ton) | 500 |
| Dual rear wheels | 725 |
| Crew Cab (over Extended Cab) | 850 |
| Kilometers
|
|
|
|
|
|
|
|