|
Wholesale |
Retail |
| eC (4cyl) Swb Van |
2925 | 4400 |
| SE Swb Van |
3500 | 5050 |
| Grand SE Lwb Van |
4100 | 5800 |
| Grand EX Lwb Van |
5275 | 7100 |
| Grand Sport Lwb Van |
4675 | 6425 |
| Grand ES Lwb Van |
6050 | 7925 |
| Grand eL Lwb Van |
4575 | 6325 |
| Sport Swb Van |
4100 | 5800 |
| Add: | | |
| 3.8L (V6-215hp) (std AWD,EX,ES) |
275 | 275 |
| All-wheel drive |
1400 | 1400 |
| ABS brakes |
200 | 200 |
| Integrated child seat |
125 | 125 |
| Deduct: | | |
| 2.4L (4cyl-150hp) (not eC) |
375 | 375 |
Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -575 |
| Manual trans (all other) | -675 |
| No A/C (vans & SUVs) | -700 |
| No A/C (pickups & cargo vans) | -475 |
| Power door locks | 150 |
| Power seat | 125 |
| Power windows | 175 |
| Cruise control | 175 |
| CD player | 125 |
| Extended van (full size vans) | 350 |
| 11/12/15 psngr. seating (large vans) | 300 |
| Sliding rear window | 75 |
| Leather seats | 300 |
| Dual air conditioning | 275 |
| Sunroof - manual | 150 |
| Sunroof - power | 350 |
| Tilt steering wheel | 100 |
| Privacy glass | 275 |
| 4 Bucket Seats (vans) | 200 |
| HD towing pkg. (incls. trans. cooler) | 275 |
| 454/460 V8 (GM/Ford) | 550 |
| Diesel engine (V8) | 2075 |
| 1-ton (over 3/4-ton) | 500 |
| Dual rear wheels | 725 |
| Crew Cab (over Extended Cab) | 850 |
| Kilometers
|
|
|
|
|
|
|
|