|
Wholesale |
Retail |
| ST Quad Cab Long Bed Pickup |
6075 | 8000 |
| ST Quad Cab Short Bed Pickup |
6000 | 7925 |
| ST Sweptline Short Bed Pickup |
5200 | 7025 |
| ST Sweptline Long Bed Pickup |
5300 | 7125 |
| Add: | | |
| 8.0L-V10 (310hp) |
350 | 350 |
| 5.9L 6cyl turbo diesel |
1775 | 1775 |
| 5.9L 6cyl HO turbo diesel |
2150 | 2150 |
| 4-wheel drive |
1800 | 1800 |
| Sport pkg |
475 | 475 |
| 4-wheel ABS |
150 | 150 |
| SLT trim |
1050 | 1050 |
| Deduct: | | |
| 3.7L-V6 (215hp) |
425 | 425 |
Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -575 |
| Manual trans (all other) | -675 |
| No A/C (vans & SUVs) | -700 |
| No A/C (pickups & cargo vans) | -475 |
| Power door locks | 150 |
| Power seat | 125 |
| Power windows | 175 |
| Cruise control | 175 |
| CD player | 125 |
| Extended van (full size vans) | 350 |
| 11/12/15 psngr. seating (large vans) | 300 |
| Sliding rear window | 75 |
| Leather seats | 300 |
| Dual air conditioning | 275 |
| Sunroof - manual | 150 |
| Sunroof - power | 350 |
| Tilt steering wheel | 100 |
| Privacy glass | 275 |
| 4 Bucket Seats (vans) | 200 |
| HD towing pkg. (incls. trans. cooler) | 275 |
| 454/460 V8 (GM/Ford) | 550 |
| Diesel engine (V8) | 2075 |
| 1-ton (over 3/4-ton) | 500 |
| Dual rear wheels | 725 |
| Crew Cab (over Extended Cab) | 850 |
| Kilometers
|
|
|
|
|
|
|
|