| Trim |
Wholesale |
Retail |
Projected Value |
| EX Mini Van |
3025 | 4525 |
|
| LX Mini Van |
2625 | 4075 |
|
| Limited Mini Van |
3750 | 5425 |
|
| LXi Mini Van |
3350 | 4900 |
|
| Add: | | |
| 3.8L-V6/215hp (LX FWD) |
225 | 225 |
| All-wheel drive |
1375 | 1375 |
| Infinity Audio |
125 | 125 |
| Wheels-alum (eL,LX) |
100 | 100 |
| Deduct: | | |
| Wheel covers |
100 | 100 |
Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment |
Deduct Manual trans (Pickup) | -475 |
| Manual trans (all other) | -575 |
| No A/C (vans & SUVs) | -650 |
| No A/C (pickups & cargo vans) | -425 |
Power door locks | 150 |
| Power seat | 125 |
| Power windows | 175 |
| Cruise control | 175 |
| CD player | 125 |
| Extended van (full size vans) | 325 |
| 11/12/15 psngr. seating (large vans) | 275 |
| Sliding rear window | 75 |
| Leather seats | 275 |
| Dual air conditioning | 250 |
| Sunroof - manual | 150 |
| Sunroof - power | 325 |
| Tilt steering wheel | 100 |
| Privacy glass | 225 |
| 4 Bucket Seats (vans) | 175 |
| HD towing pkg. (incls. trans. cooler) | 250 |
| 454/460 V8 (GM/Ford) | 500 |
| Diesel engine (V8) | 3225 |
| 1-ton (over 3/4-ton) | 450 |
| Dual rear wheels | 650 |
| Crew Cab (over Extended Cab) | 775 |
Kilometers
|
|
|
|