|
Wholesale |
Retail |
| Ext.Cab Fleetside Short Bed Pickup |
6325 | 8225 |
| Ext.Cab Sptsde Short Bed Pickup |
6525 | 8450 |
| Ext.Cab Fleetside Long Bed Pickup |
6500 | 8425 |
| Fleetside Short Bed Pickup |
5500 | 7350 |
| Fleetside Long Bed Pickup |
5575 | 7425 |
| Sportside Short Bed Pickup |
5650 | 7525 |
| Fleetside W/T Long Bed Pickup |
5200 | 7025 |
| HD LS Crew Cab Short Bed Pickup |
7700 | 9700 |
| Add: | | |
| 4-wheel drive |
1350 | 1350 |
| LS trim |
750 | 750 |
| LT trim |
1050 | 1050 |
| Deduct: | | |
| 6cyl (not Work Truck) |
375 | 375 |
Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -575 |
| Manual trans (all other) | -675 |
| No A/C (vans & SUVs) | -700 |
| No A/C (pickups & cargo vans) | -475 |
| Power door locks | 150 |
| Power seat | 125 |
| Power windows | 175 |
| Cruise control | 175 |
| CD player | 125 |
| Extended van (full size vans) | 350 |
| 11/12/15 psngr. seating (large vans) | 300 |
| Sliding rear window | 75 |
| Leather seats | 300 |
| Dual air conditioning | 275 |
| Sunroof - manual | 150 |
| Sunroof - power | 350 |
| Tilt steering wheel | 100 |
| Privacy glass | 275 |
| 4 Bucket Seats (vans) | 200 |
| HD towing pkg. (incls. trans. cooler) | 275 |
| 454/460 V8 (GM/Ford) | 550 |
| Diesel engine (V8) | 2075 |
| 1-ton (over 3/4-ton) | 500 |
| Dual rear wheels | 725 |
| Crew Cab (over Extended Cab) | 850 |
| Kilometers
|
|
|
|
|
|
|
|