|
Wholesale |
Retail |
| LX Mini Van |
2800 | 4275 |
| SE Mini Van |
3375 | 4925 |
| SE Sport Mini Van |
3625 | 5200 |
| SEL Mini Van |
4175 | 5875 |
| Limited Mini Van |
4850 | 6600 |
| Cargo Mini Van |
2375 | 3800 |
| Add: | | |
| Alloy wheels (std LX,Ltd) |
200 | 200 |
| Traction ctrl |
125 | 125 |
| Pwr sliding door |
125 | 125 |
| Entertainment center |
525 | 525 |
| Deduct: | | |
| Psgr slider only |
350 | 350 |
Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -525 |
| Manual trans (all other) | -625 |
| No A/C (vans & SUVs) | -650 |
| No A/C (pickups & cargo vans) | -425 |
| Power door locks | 150 |
| Power seat | 125 |
| Power windows | 175 |
| Cruise control | 175 |
| CD player | 125 |
| Extended van (full size vans) | 325 |
| 11/12/15 psngr. seating (large vans) | 275 |
| Sliding rear window | 75 |
| Leather seats | 275 |
| Dual air conditioning | 250 |
| Sunroof - manual | 150 |
| Sunroof - power | 325 |
| Tilt steering wheel | 100 |
| Privacy glass | 225 |
| 4 Bucket Seats (vans) | 175 |
| HD towing pkg. (incls. trans. cooler) | 250 |
| 454/460 V8 (GM/Ford) | 500 |
| Diesel engine (V8) | 1825 |
| 1-ton (over 3/4-ton) | 450 |
| Dual rear wheels | 650 |
| Crew Cab (over Extended Cab) | 775 |
| Kilometers
|
|
|
|
|
|
|
|