|
Wholesale |
Retail |
| SLT 4dr Utl |
4550 | 6300 |
| Sport 4dr Utl |
3950 | 5650 |
| R/T 4dr Utl |
4825 | 6625 |
| Add: | | |
| 4-wheel ABS |
200 | 200 |
| SLT Plus (SLT) |
900 | 900 |
| Infinity audio |
250 | 250 |
| Third Seat |
300 | 300 |
| R/T pkg |
1125 | 1125 |
| Deduct: | | |
| 3.9L (6cyl-175hp) |
400 | 400 |
| 2-wheel drive |
350 | 350 |
Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -525 |
| Manual trans (all other) | -625 |
| No A/C (vans & SUVs) | -650 |
| No A/C (pickups & cargo vans) | -425 |
| Power door locks | 150 |
| Power seat | 125 |
| Power windows | 175 |
| Cruise control | 175 |
| CD player | 125 |
| Extended van (full size vans) | 325 |
| 11/12/15 psngr. seating (large vans) | 275 |
| Sliding rear window | 75 |
| Leather seats | 275 |
| Dual air conditioning | 250 |
| Sunroof - manual | 150 |
| Sunroof - power | 325 |
| Tilt steering wheel | 100 |
| Privacy glass | 225 |
| 4 Bucket Seats (vans) | 175 |
| HD towing pkg. (incls. trans. cooler) | 250 |
| 454/460 V8 (GM/Ford) | 500 |
| Diesel engine (V8) | 1825 |
| 1-ton (over 3/4-ton) | 450 |
| Dual rear wheels | 650 |
| Crew Cab (over Extended Cab) | 775 |
| Kilometers
|
|
|
|
|
|
|
|