|
Wholesale |
Retail |
| SE Swb Van |
3100 | 4625 |
| Grand SE Lwb Van |
3500 | 5050 |
| Grand EX Lwb Van |
4100 | 5800 |
| Grand Sport Lwb Van |
3850 | 5525 |
| Grand ES Lwb Van |
4650 | 6400 |
| Sport Swb Van |
3375 | 4925 |
| Add: | | |
| 3.8L (V6-215hp) (std AWD,EX) |
275 | 275 |
| All-wheel drive |
1425 | 1425 |
| ABS brakes (Base) |
200 | 200 |
| ES pkg (over LE) |
325 | 325 |
| Integrated child seat |
125 | 125 |
| Traction cntrl (FWD SE,Sport) |
125 | 125 |
| Deduct: | | |
| 2.4L (4cyl-150hp) |
400 | 400 |
| Psgr slider only |
350 | 350 |
| No ABS brakes |
350 | 350 |
Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -525 |
| Manual trans (all other) | -625 |
| No A/C (vans & SUVs) | -650 |
| No A/C (pickups & cargo vans) | -425 |
| Power door locks | 150 |
| Power seat | 125 |
| Power windows | 175 |
| Cruise control | 175 |
| CD player | 125 |
| Extended van (full size vans) | 325 |
| 11/12/15 psngr. seating (large vans) | 275 |
| Sliding rear window | 75 |
| Leather seats | 275 |
| Dual air conditioning | 250 |
| Sunroof - manual | 150 |
| Sunroof - power | 325 |
| Tilt steering wheel | 100 |
| Privacy glass | 225 |
| 4 Bucket Seats (vans) | 175 |
| HD towing pkg. (incls. trans. cooler) | 250 |
| 454/460 V8 (GM/Ford) | 500 |
| Diesel engine (V8) | 1825 |
| 1-ton (over 3/4-ton) | 450 |
| Dual rear wheels | 650 |
| Crew Cab (over Extended Cab) | 775 |
| Kilometers
|
|
|
|
|
|
|
|