|
Wholesale |
Retail |
| SLT 4dr Utl |
3500 | 5050 |
| Sport 4dr Utl |
3175 | 4700 |
| Add: | | |
| 4-wheel ABS |
175 | 175 |
| SLT Plus trim |
800 | 800 |
| Infinity audio |
225 | 225 |
| Third Seat |
275 | 275 |
| R/T pkg |
1025 | 1025 |
| Deduct: | | |
| 3.9L (6cyl-175hp) |
375 | 375 |
| 2-wheel drive |
350 | 350 |
Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -475 |
| Manual trans (all other) | -575 |
| No A/C (vans & SUVs) | -600 |
| No A/C (pickups & cargo vans) | -375 |
| Power door locks | 125 |
| Power seat | 100 |
| Power windows | 150 |
| Cruise control | 150 |
| CD player | 100 |
| Extended van (full size vans) | 275 |
| 11/12/15 psngr. seating (large vans) | 250 |
| Sliding rear window | 50 |
| Leather seats | 225 |
| Dual air conditioning | 225 |
| Sunroof - manual | 125 |
| Sunroof - power | 275 |
| Tilt steering wheel | 75 |
| Privacy glass | 200 |
| 4 Bucket Seats (vans) | 150 |
| HD towing pkg. (incls. trans. cooler) | 225 |
| 454/460 V8 (GM/Ford) | 450 |
| Diesel engine (V8) | 1575 |
| 1-ton (over 3/4-ton) | 400 |
| Dual rear wheels | 550 |
| Crew Cab (over Extended Cab) | 675 |
| Kilometers
|
|
|
|
|
|
|
|