|
Wholesale |
Retail |
| Club Cab ExCab Pickup |
3400 | 4950 |
| Sweptline Short Bed Pickup |
2875 | 4350 |
| Quad Cab Sport Short Bed Pickup |
3950 | 5650 |
| Add: | | |
| 4-wheel drive |
1200 | 1200 |
| 4-wheel ABS |
200 | 200 |
| 5.3L-230hp V8 |
350 | 350 |
| 5.9L-250hp V8 |
550 | 550 |
| Sport trim |
350 | 350 |
| SLT trim |
750 | 750 |
| R/T pkg |
900 | 900 |
| Deduct: | | |
| 2.5L (4cyl-120hp) |
375 | 375 |
Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -475 |
| Manual trans (all other) | -575 |
| No A/C (vans & SUVs) | -600 |
| No A/C (pickups & cargo vans) | -375 |
| Power door locks | 125 |
| Power seat | 100 |
| Power windows | 150 |
| Cruise control | 150 |
| CD player | 100 |
| Extended van (full size vans) | 275 |
| 11/12/15 psngr. seating (large vans) | 250 |
| Sliding rear window | 50 |
| Leather seats | 225 |
| Dual air conditioning | 225 |
| Sunroof - manual | 125 |
| Sunroof - power | 275 |
| Tilt steering wheel | 75 |
| Privacy glass | 200 |
| 4 Bucket Seats (vans) | 150 |
| HD towing pkg. (incls. trans. cooler) | 225 |
| 454/460 V8 (GM/Ford) | 450 |
| Diesel engine (V8) | 1575 |
| 1-ton (over 3/4-ton) | 400 |
| Dual rear wheels | 550 |
| Crew Cab (over Extended Cab) | 675 |
| Kilometers
|
|
|
|
|
|
|
|