|
Wholesale |
Retail |
| Base Swb Van |
2125 | 3300 |
| Grand Base Lwb Van |
2525 | 3950 |
| Grand LE Lwb Van |
3475 | 5025 |
| Grand SE Lwb Van |
2775 | 4250 |
| Grand Sport AWD Lwb Van |
3600 | 5150 |
| SE Swb Van |
2300 | 3500 |
| Add: | | |
| 3.8L (V6-180hp) (std AWD,ES) |
225 | 225 |
| All-wheel drive |
1300 | 1300 |
| ABS brakes (Base) |
175 | 175 |
| ES pkg (over LE) |
300 | 300 |
| Integrated child seat |
125 | 125 |
| Traction cntrl (std ES) |
125 | 125 |
| Deduct: | | |
| 2.4L (4cyl-150hp) |
375 | 375 |
| Psgr slider only |
350 | 350 |
| No ABS brakes |
350 | 350 |
Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -475 |
| Manual trans (all other) | -575 |
| No A/C (vans & SUVs) | -600 |
| No A/C (pickups & cargo vans) | -375 |
| Power door locks | 125 |
| Power seat | 100 |
| Power windows | 150 |
| Cruise control | 150 |
| CD player | 100 |
| Extended van (full size vans) | 275 |
| 11/12/15 psngr. seating (large vans) | 250 |
| Sliding rear window | 50 |
| Leather seats | 225 |
| Dual air conditioning | 225 |
| Sunroof - manual | 125 |
| Sunroof - power | 275 |
| Tilt steering wheel | 75 |
| Privacy glass | 200 |
| 4 Bucket Seats (vans) | 150 |
| HD towing pkg. (incls. trans. cooler) | 225 |
| 454/460 V8 (GM/Ford) | 450 |
| Diesel engine (V8) | 1575 |
| 1-ton (over 3/4-ton) | 400 |
| Dual rear wheels | 550 |
| Crew Cab (over Extended Cab) | 675 |
| Kilometers
|
|
|
|
|
|
|
|