|
Wholesale |
Retail |
| Quad Cab Long Bed Pickup |
3075 | 4625 |
| Quad Cab Short Bed Pickup |
3025 | 4550 |
| Club Cab Short Bed Pickup |
2575 | 4025 |
| WS (6cyl) Short Bed Pickup |
1925 | 3075 |
| WS (6cyl) Long Bed Pickup |
2000 | 3150 |
| Sweptline Short Bed Pickup |
2300 | 3500 |
| Sweptline Long Bed Pickup |
2375 | 3800 |
| Add: | | |
| 8.0L-V10 (300hp) |
825 | 825 |
| 5.9L 6cyl turbo diesel |
1475 | 1475 |
| 4-wheel drive |
775 | 775 |
| Sport pkg |
375 | 375 |
| 4-wheel ABS |
125 | 125 |
| SLT trim |
900 | 900 |
| Quad Cab (over Club) |
650 | 650 |
| Deduct: | | |
| 3.9L (6cyl-175hp) |
375 | 375 |
Always add or deduct for equipment listed.
| Truck Equipment Adjustments | WS & Retail Adjustment | Deduct Manual trans (pickup) | -475 |
| Manual trans (all other) | -575 |
| No A/C (vans & SUVs) | -600 |
| No A/C (pickups & cargo vans) | -375 |
| Power door locks | 125 |
| Power seat | 100 |
| Power windows | 150 |
| Cruise control | 150 |
| CD player | 100 |
| Extended van (full size vans) | 275 |
| 11/12/15 psngr. seating (large vans) | 250 |
| Sliding rear window | 50 |
| Leather seats | 225 |
| Dual air conditioning | 225 |
| Sunroof - manual | 125 |
| Sunroof - power | 275 |
| Tilt steering wheel | 75 |
| Privacy glass | 200 |
| 4 Bucket Seats (vans) | 150 |
| HD towing pkg. (incls. trans. cooler) | 225 |
| 454/460 V8 (GM/Ford) | 450 |
| Diesel engine (V8) | 1575 |
| 1-ton (over 3/4-ton) | 400 |
| Dual rear wheels | 550 |
| Crew Cab (over Extended Cab) | 675 |
| Kilometers
|
|
|
|
|
|
|
|