Trim | WS | Retail | PV |
Add: | WS | Ret |
3.5L-V6T/310hp | 850 | 850 |
SYNC4 w/D-A-T, Navigation | 1025 | 1025 |
D-A-T BSA,CTA,Trailer assist | 675 | 675 |
D-A-T Reverse brake w/360 view | 725 | 725 |
Leather seats-front | 650 | 650 |
Adaptive cruise control | 375 | 375 |
Power sliding door | 475 | 475 |
Wheels-alloy | 225 | 225 |
Deduct: | WS | Ret |
w/o Cruise control | 300 | 300 |
2-row seating (Passenger) | 425 | 425 |
Truck Equipment Adjustments | WS & Retail Adjustment | |
Manual transmission (pickup) | -825 | |
Deduct Manual transmision (all other) | -950 | |
No air conditioning | -1025 | |
Manual door locks | -275 | |
Manual driver seat (passenger vans & suvs) | -250 | |
Manual windows | -300 | |
No cruise control | -300 | |
Extended van (full size vans) | 575 | |
10+ passenger seating (large vans) | 450 | |
Dual air conditioning | 400 | |
Sunroof/Moonroof - power | 575 | |
HD towing equipment | 400 |
Kilometers |
Wholesale Retail |