Trim | WS | Retail | PV |
Add: | WS | Ret |
6.7L-I6TD/420hp | 8600 | 8600 |
Off-Road pkg (std Power Wgn) | 525 | 525 |
Tow Tech pkg w/surround view | 900 | 900 |
Navigation (std Longhorn,Ltd) | 650 | 650 |
Tech pkg | 2025 | 2025 |
D-A-T Safety Group w/adapt cruise | 1100 | 1100 |
D-A-T Blind Spot,Cross Path | 525 | 525 |
Black Appearance w/22in wheels | 750 | 750 |
Power seat (Tradesman,Big Horn) | 200 | 200 |
Sunroof-power | 600 | 600 |
Auto level rear suspension | 675 | 675 |
Alpine audio (Big Horn,Pwr Wgn) | 375 | 375 |
Leather seats (Pwr Wagon) | 650 | 650 |
Deduct: | WS | Ret |
900 | 900 | |
Truck Equipment Adjustments | WS & Retail Adjustment | |
Manual door locks | -275 | |
Manual driver seat (MV,COV,SUV) | -250 | |
Manual windows | -275 | |
No cruise control | -275 | |
Bed Cover | 400 | |
Running Boards (fixed) | 275 | |
Bed Liner | 525 | |
HD towing equipment | 575 |
Kilometers |
Wholesale Retail |