Trim | WS | Retail | PV |
Add: | WS | Ret |
3.5L-V6T/375hp Ecoboost | 575 | 575 |
5.0L-V8/395hp | 750 | 750 |
3.0L-V6TD/250hp (diesel) | 2900 | 2900 |
Navigation (std KR,Platinum,Ltd) | 500 | 500 |
Sunroof-twin panel (std Ltd,Ult) | 575 | 575 |
Sunroof-pwr | 475 | 475 |
502a Lux Grp w/B&O audio(Lariat) | 1400 | 1400 |
302a Luxury Grp w/sunroof (XLT) | 2250 | 2250 |
101a Equipment Group (XL) | 1100 | 1100 |
D-A-T Auto Drive | 500 | 500 |
FX4 Off Road pkg (4WD) | 675 | 675 |
Entertainment system | 500 | 500 |
STX pkg w/20in wheels (XL) | 700 | 700 |
Deduct: | WS | Ret |
3.3L-V6/290hp | 750 | 750 |
Truck Equipment Adjustments | WS & Retail Adjustment | |
Manual door locks | -250 | |
Manual driver seat (MV,COV,SUV) | -225 | |
Manual windows | -250 | |
No cruise control | -250 | |
Bed Cover | 375 | |
Running Boards (fixed) | 225 | |
Bed Liner | 475 | |
HD towing equipment | 550 |
Kilometers |
Wholesale Retail |