VMR Canada Values Resources How to Use Exotics Classic MENU ≡

2015 Honda Accord  FWD/2.4L-I4/185hp

Trim WS Retail
EX-L 4dr Sdn 11200 13850
EX-L-V6 3.5L-V6/278hp 4dr Sdn 12175 14900
EX 2dr Cpe 10250 12825
EX-L 2dr Cpe 11350 14000
EX-L-V6 3.5L-V6/278hp 2dr Cpe 12325 15050
LX 4dr Sdn 9200 11675
Sport 2.4L-I4/189hp 4dr Sdn 10400 12975
Touring 4dr Sdn 11725 14400
Touring V6 3.5L-V6/278hp 4dr Sdn 12550 15300
Hybrid 2.0L-I4e/196hp 4dr Sdn 10625 13225
Touring Hybrid 2.0L-I4e/196hp 4dr Sdn 12325 15050
 Add:WSRet
Navigation system (std Touring) 325 325
 Deduct:WSRet
Manual transmisison 375 375
Kilometers

Wholesale

Retail
Honda Accord Review
Province Adjustments Reliability Rankings Certified Programs Financing Save on Insurance Buying a Used Car
Considering a new vehicle? We've partnered with CarCostCanada to help you get the best deal.


CarProof is now CARFAX Canada!